ZTE NJ Pharos Lab and Configuration Files¶
ZTE NJ Lab Specification¶
Introduction¶
ZTE NJ Pharos lab currently has two PODs available in Nanjing. Each POD has 5 servers, 3 controller nodes and 2 computer nodes. They are dedicatedly used for CI. These PODs focus scenarios related with test projects and installer projects.
There are also several other developing PODs, which are not listed here.
Lab Resources¶
POD Name | Project(s) | PTL(s) | Email(s) | POD Role | Status | Notes |
POD1 | FUEL | Gregory Elkinbard | gelkinbard@mirantis.com | CI: latest | Active | Yardstick Funtest Doctor Parser |
POD2 | FUEL | Gregory Elkinbard | gelkinbard@mirantis.com | CI: latest | Active | Qtip |
Acceptable Usage Policy¶
Resources located in OPNFV ZTE NJ Lab shall only be used for CI, infra setup/configuration and troubleshooting purposes. No development work is allowed in these PODs.
Remote Access Infrastructure¶
ZTE lab provide the OpenVPN access for you.
Remote Access Procedure¶
Access to this environment can be granted by sending an e-mail to:”wu.zhihui1@zte.com.cn“
Subject: opnfv zte-pod[1-2] access.
The following information should be provided in the request:
Full name:
E-mail:
Organization:
Why is access needed:
How long is access needed:
What sepcific Host will be accessed:
What support is needed from zte admin:
Once access requirment is approved, the instructions for setting up VPN access will be send to you by mail.
Lab Documentation¶
Lab Topology¶

ZTE POD1 Specification¶
Introduction¶
POD1(means ZTE-POD1) uses Fuel as the installer and performs os-odl_l2-nofeature-ha CI latest verification. Currently, test projects such as Yardstick, Functest are performing daily CI tasks. Fueature projects such as Doctor, Parser will perform daily and verify CI tasks.
Additional Requirements¶
Server Specifications¶
Jump Host
Hostname | Vendor | Model | Serial Number | CPUs | Memory (GB) | Local Storage | 1GbE: NIC#/IP MAC/VLAN/Network | 10GbE: NIC#/IP MAC/VLAN/Network | Notes |
Frog | ZTE | R4300 | 277662500093 | E5-2620x2 | 32 | 600GB HDD | IF0: 10.20.0.1 98:F5:37:E1:B4:1C vlan 1 PXE |
Nodes/Servers
Hostname | Vendor | Model | Serial Number | CPUs | Memory (GB) | Local Storage | Lights-out network (IPMI): IP/MAC, U/P | 1GbE: NIC#/IP MAC/VLAN/Network | 10GbE: NIC#/IP MAC/VLAN/Network | Notes |
node1 | ZTE | E9000 | 281498500141 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.101 4c:09:b4:b2:59:84 zteroot/superuser | enp129s0f0: 4c:09:b4:b2:59:87 vlan 1/PXE vlan 101/management | enp2s0f0: 4c:09:b4:b1:de:38 vlan 1/ public vlan 103/ private enp132s0f0: 4c:09:b4:b1:de:3a vlan 102/ storage | |
node2 | ZTE | E9000 | 281498500179 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.22 4c:09:b4:b2:59:f9 zteroot/superuser | enp129s0f0: 4c:09:b4:b2:59:fc vlan 1/PXE vlan 101/management | enp2s0f0: 4c:09:b4:b1:de:40 vlan 1/ public vlan 103/ private enp132s0f0: 4c:09:b4:b1:de:42 vlan 102/ storage | |
node3 | ZTE | E9000 | 281498500008 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.3 4c:09:b4:b2:59:9f zteroot/superuser | enp129s0f0: 4c:09:b4:b2:59:a2 vlan 1/PXE vlan 101/management | enp2s0f0: 4c:09:b4:b1:de:1c vlan 1/ public vlan 103/ private enp132s0f0: 4c:09:b4:b1:de:1e vlan 102/ storage | |
node4 | ZTE | E9000 | 281498500157 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.4 4c:09:b4:b2:59:d5 zteroot/superuser | enp129s0f0: 4c:09:b4:b2:59:d8 vlan 1/PXE vlan 101/management | enp2s0f0: 4c:09:b4:b1:de:18 vlan 1/ public vlan 103/ private enp132s0f0: 4c:09:b4:b1:de:1a vlan 102/ storage | |
node5 | ZTE | E9000 | 281498500119 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.5 4c:09:b4:b2:59:72 zteroot/superuser | enp129s0f0: 4c:09:b4:b2:59:75 vlan 1/PXE vlan 101/management | enp2s0f0: 4c:09:b4:b1:de:48 vlan 1/ public vlan 103/ private enp132s0f0: 4c:09:b4:b1:de:4a vlan 102/ storage |
Subnet allocations
Network name | Address | Mask | Gateway | VLAN id |
Public | 172.10.0.0 | 255.255.255.0 | 172.10.0.1 | untagged |
Fuel Admin/PXE | 10.20.0.0 | 255.255.255.0 | 10.20.0.2 | native vlan 1 |
Fuel Mangement | 192.168.10.0 | 255.255.255.0 | 101 | |
Fuel Storage | 192.168.11.0 | 255.255.255.0 | 102 |
VPN Users¶
Name | Project | Role | Notes | |
Firewall Rules¶
Port(s) | Service | Note |
1194(OpenVPN) | Jenkins |
POD Topology¶

ZTE POD2 Specification¶
Introduction¶
POD2(means ZTE-POD2) uses Fuel as the installer and performs os-odl_l2-nofeature-ha CI latest verification. Qtip daily CI task will be migrated from POD1 to POD2. Qtip is also working on integration with Yardstick umbrella project.
Additional Requirements¶
Server Specifications¶
Jump Host
POD2 share the same Jump Host with POD1:
Hostname | Vendor | Model | Serial Number | CPUs | Memory (GB) | Local Storage | 1GbE: NIC#/IP MAC/VLAN/Network | 10GbE: NIC#/IP MAC/VLAN/Network | Notes |
Frog | ZTE | R4300 | 277662500093 | E5-2620x2 | 32 | 600GB HDD | IF0: 10.20.0.1 98:F5:37:E1:B4:1C VLAN 1 PXE |
Compute Nodes
Hostname | Vendor | Model | Serial Number | CPUs | Memory (GB) | Local Storage | Lights-out network (IPMI): IP/MAC, U/P | 1GbE: NIC#/IP MAC/VLAN/Network | 10GbE: NIC#/IP MAC/VLAN/Network | Notes |
node1 | ZTE | E9000 | 281498500141 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.9 3c:da:2a:e8:01:ea zteroot/superuser | enp129s0f0: 3c:da:2a:e8:01:ed vlan 500/PXE vlan 501/management | enp2s0f0: 3c:da:2a:e9:02:dc vlan 500/ public vlan 503/ private enp132s0f0: 3c:da:2a:e9:02:de vlan 502/ storage | |
node2 | ZTE | E9000 | 281498500179 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.10 3c:da:2a:e8:02:49 zteroot/superuser | enp129s0f0: 3c:da:2a:e8:02:4c vlan 500/PXE vlan 501/management | enp2s0f0: 3c:da:2a:e9:02:d0 vlan 500/ public vlan 503/ private enp132s0f0: 3c:da:2a:e9:02:d2 vlan 502/ storage | |
node3 | ZTE | E9000 | 281498500008 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.11 3c:da:2a:e8:01:a4 zteroot/superuser | enp129s0f0: 3c:da:2a:e8:01:a7 vlan 500/PXE vlan 501/management | enp2s0f0: 3c:da:2a:e9:02:ec vlan 500/ public vlan 503/ private enp132s0f0: 3c:da:2a:e9:02:ee vlan 502/ storage | |
node4 | ZTE | E9000 | 281498500157 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.12 3c:da:2a:e8:01:c7 zteroot/superuser | enp129s0f0: 3c:da:2a:e8:01:ca vlan 500/PXE vlan 501/management | enp2s0f0: 3c:da:2a:e9:02:d4 vlan 500/ public vlan 503/ private enp132s0f0: 3c:da:2a:e9:02:d6 vlan 502/ storage | |
node5 | ZTE | E9000 | 281498500119 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.13 3c:da:2a:e8:01:b3 zteroot/superuser | enp129s0f0: 3c:da:2a:e8:01:b6 vlan 500/PXE vlan 501/management | enp2s0f0: 3c:da:2a:e9:02:ac vlan 500/ public vlan 503/ private enp132s0f0: 3c:da:2a:e9:02:ae vlan 502/ storage |
Subnet allocations
Network name | Address | Mask | Gateway | VLAN id |
Public | 172.30.0.0 | 255.255.255.0 | 172.30.0.1 | Untagged |
Fuel Admin | 10.20.1.0 | 255.255.255.0 | 10.20.1.1 | native vlan 500 |
Fuel Mangement | 192.168.30.0 | 255.255.255.0 | 501 | |
Fuel Storage | 192.168.31.0 | 255.255.255.0 | 502 |
VPN Users¶
Name | Project | Role | Notes | |
Firewall Rules¶
Port(s) | Service | Note |
1194(OpenVPN) | Jenkins |
POD Topology¶
