Yardstick Test Case Description TC012ΒΆ
| Memory Bandwidth | |||
|---|---|---|---|
| test case id | OPNFV_YARDSTICK_TC012_Memory Bandwidth | ||
| metric | Megabyte per second (MBps) | ||
| test purpose | Measure the rate at which data can be read from and written to the memory (this includes all levels of memory). | ||
| configuration | File: opnfv_yardstick_tc012.yaml
|
||
| test tool | Lmbench Lmbench is a suite of operating system microbenchmarks. This test uses bw_mem tool from that suite. Lmbench is not always part of a Linux distribution, hence it needs to be installed in the test image (See guest-image for how to generate a Linux image for Glance with Lmbench included). |
||
| references |
|
||
| applicability |
There are default values for each above-mentioned option. |
||
| pre-test conditions | The test case image needs to be installed into Glance with Lmbench included in the image. No POD specific requirements have been identified. |
||
| test sequence | step | description | result |
| 1 | The host is installed as client. Lmbench’s bw_mem tool is invoked and logs are produced and stored. | Logs are stored | |
| test verdict | Test fails if the measured memory bandwidth is below the SLA value or if there is a test case execution problem. | ||
Revision: 83d895e535b700790497429ac6cbd46fb0fef9e5
Build date: January 12, 2016