Dell OPNFV Testlab¶
Overview¶
Dell is hosting an OPNFV testlab at its Santa Clara facility. The testlab would host baremetal servers for the use of OPNFV community as part of the OPNFV Pharos Project
- The Dell Testlab consists of 2 PODs
- POD1 for Fuel
- POD2 for Foreman
- Each of the 2 PODs consists of 6 servers that consist of
- 1 Jump Server
- 3 Servers for Control Nodes
- 2 Servers for Compute Nodes
Hardware details¶
All the servers within the two PODs reside within a single Dell PowerEdge 620 chassis and have the following specifications:
POD1-Fuel¶
Hostname | Model | Memory | Storage | Processor | Socket |
Fuel Jump Server | Dell PowerEdge M620 | 64 GB | 1200GB HDD | Intel Xeon E5-2640 | 2 |
Node2 | Dell PowerEdge M620 | 64 GB | 600GB HDD | Intel Xeon E5-2640 | 2 |
Node3 | Dell PowerEdge M620 | 64 GB | 600GB HDD | Intel Xeon E5-2640 | 2 |
Node4 | Dell PowerEdge M620 | 64 GB | 600GB HDD | Intel Xeon E5-2640 | 2 |
Node5 | Dell PowerEdge M620 | 64 GB | 600GB HDD | Intel Xeon E5-2640 | 2 |
Node6 | Dell PowerEdge M620 | 64 GB | 600GB HDD | Intel Xeon E5-2640 | 2 |
POD2-Foreman¶
Hostname | Model | Memory | Storage | Processor | Socket |
Foreman Jump Server | Dell PowerEdge M620 | 64 GB | 300GB HDD | Intel Xeon E5-2640 | 2 |
Node7 | Dell PowerEdge M620 | 64 GB | 300GB HDD | Intel Xeon E5-2640 | 2 |
Node8 | Dell PowerEdge M620 | 64 GB | 300GB HDD | Intel Xeon E5-2640 | 2 |
Node9 | Dell PowerEdge M620 | 64 GB | 300GB HDD | Intel Xeon E5-2640 | 2 |
Node11 | Dell PowerEdge M620 | 64 GB | 300GB HDD | Intel Xeon E5-2640 | 2 |
Node12 | Dell PowerEdge M620 | 64 GB | 300GB HDD | Intel Xeon E5-2640 | 2 |
Software¶
The Jump servers in the Testlab are pre-provisioned with the following softwares:
- Fuel-Jump Server:
- OS: Ubuntu 14.04
- Foreman-Jump Server:
- OS: CentOS7
Networks¶
POD1-Fuel¶
Hostname | NIC Model | Ports | MAC | BW | Roles |
Fuel Jump | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:81 | 10G | Unused |
em2 | A4:1F:72:11:B4:84 | 10G | Unused | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:85 | 10G | Public | |
p3p2 | A4:1F:72:11:B4:87 | 10G | Fuel Admin/mgmt/pvt/ storage | ||
3, Intel 82599 | p1p1 | A4:1F:72:11:B4:89 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:8B | 10G | Unused | ||
Node2 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:8E | 10G | Unused |
em2 | A4:1F:72:11:B4:91 | 10G | Unused | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:92 | 10G | Public | |
p3p2 | A4:1F:72:11:B4:94 | 10G | Fuel Admin/mgmt/pvt/ storage | ||
3, Intel 82599 | p1p1 | A4:1F:72:11:B4:96 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:98 | 10G | Unused | ||
Node3 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:9B | 10G | Unused |
em2 | A4:1F:72:11:B4:9E | 10G | Unused | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:9F | 10G | Public | |
p3p2 | A4:1F:72:11:B4:A1 | 10G | Fuel Admin/mgmt/pvt/ storage | ||
3, Intel 82599 | p1p1 | A4:1F:72:11:B4:A3 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:A5 | 10G | Unused | ||
Node4 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:A8 | 10G | Unused |
em2 | A4:1F:72:11:B4:AB | 10G | Unused | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:AC | 10G | Public | |
p3p2 | A4:1F:72:11:B4:AE | 10G | Fuel Admin/mgmt/pvt/ storage | ||
3, Intel 82599 | p1p1 | A4:1F:72:11:B4:B0 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:B1 | 10G | Unused | ||
Node5 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:B5 | 10G | Unused |
em2 | A4:1F:72:11:B4:B8 | 10G | Unused | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:B9 | 10G | Public | |
p3p2 | A4:1F:72:11:B4:BB | 10G | Fuel Admin/mgmt/pvt/ storage | ||
3, Broadcom NetXtreme II BCM57810 | p1p1 | A4:1F:72:11:B4:BD | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:C0 | 10G | Unused | ||
Node6 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:C2 | 10G | Unused |
em2 | A4:1F:72:11:B4:C5 | 10G | Unused | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:C6 | 10G | Public | |
p3p2 | A4:1F:72:11:B4:C8 | 10G | Fuel Admin/mgmt/pvt/ storage | ||
3, Broadcom NetXtreme II BCM57810 | p1p1 | A4:1F:72:11:B4:CA | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:CD | 10G | Unused |
POD2-Foreman¶
Hostname | NIC Model | Ports | MAC | BW | Roles |
Foreman Jump | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B5:1D | 10G | Foreman Admin |
em2 | A4:1F:72:11:B5:20 | 10G | Foreman Private/ Storage | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B5:21 | 10G | Public | |
p3p2 | A4:1F:72:11:B5:23 | 10G | Unused | ||
3, TBD | p1p1 | A4:1F:72:11:B4:89 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:8B | 10G | Unused | ||
Node7 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:CF | 10G | Foreman Admin |
em2 | A4:1F:72:11:B4:D2 | 10G | Foreman Private/ Storage | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:D3 | 10G | Public | |
p3p2 | A4:1F:72:11:B4:D5 | 10G | Unused | ||
3, Broadcom NetXtreme II BCM57810 | p1p1 | A4:1F:72:11:B4:D7 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:DA | 10G | Unused | ||
Node8 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:DC | 10G | Foreman Admin |
em2 | A4:1F:72:11:B4:DF | 10G | Foreman Private/ Storage | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:E0 | 10G | Public | |
p3p2 | A4:1F:72:11:B4:E2 | 10G | Unused | ||
3, Broadcom NetXtreme II BCM57810 | p1p1 | A4:1F:72:11:B4:E4 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:E7 | 10G | Unused | ||
Node9 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:E9 | 10G | Foreman Admin |
em2 | A4:1F:72:11:B4:EC | 10G | Foreman Private/ Storage | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:ED | 10G | Public | |
p3p2 | A4:1F:72:11:B4:EF | 10G | Unused | ||
3, Intel 82599 | p1p1 | A4:1F:72:11:B4:F1 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:F3 | 10G | Unused | ||
Node11 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B5:03 | 10G | Foreman Admin |
em2 | A4:1F:72:11:B5:06 | 10G | Foreman Private/ Storage | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B5:07 | 10G | Public | |
p3p2 | A4:1F:72:11:B5:09 | 10G | Unused | ||
3, Intel 82599 | p1p1 | A4:1F:72:11:B5:0B | 10G | Unused | |
p1p2 | A4:1F:72:11:B5:0D | 10G | Unused | ||
Node12 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B5:10 | 10G | Foreman Admin |
em2 | A4:1F:72:11:B5:13 | 10G | Foreman Private/ Storage | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B5:14 | 10G | Public | |
p3p2 | A4:1F:72:11:B5:16 | 10G | Unused | ||
3, TBD | p1p1 | A4:1F:72:11:B4:89 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:8B | 10G | Unused |
Subnet allocations¶
Network name | Address | Mask | Gateway | VLAN id |
Fuel Admin | 10.20.0.0 | 255.255.0.0 | 10.20.0.1 | Untagged |
Fuel Mangement | 192.168.0.0 | 255.255.255.0 | 192.168.0.1 | 101 |
Fuel Storage | 192.168.1.0 | 255.255.255.0 | 192.168.1.1 | 102 |
Fuel Public | 172.18.0.64 | 255.255.255.192 | 172.18.0.65 | Untagged |
Foreman Admin | 10.4.14.0 | 255.255.255.0 | 10.4.14.100 | Untagged |
Foreman Private | 10.4.5.0 | 255.255.255.0 | 10.4.5.1 | Untagged |
Foreman Public | 172.18.0.0 | 255.255.255.192 | 172.18.0.1 | Untagged |
Lights Out | 172.18.0.128 | 255.255.255.128 | 172.18.0.129 | Untagged |
Lights out Network¶
POD1
Hostname | Lights-out address | MAC | Username | Password |
Fuel-Jump | 172.18.1.131 | A4:1F:72:11:B4:80 | root | calvin |
Node2 | 172.18.1.132 | A4:1F:72:11:B4:8D | root | calvin |
Node3 | 172.18.1.133 | A4:1F:72:11:B4:9A | root | calvin |
Node4 | 172.18.1.134 | A4:1F:72:11:B4:A7 | root | calvin |
Node5 | 172.18.1.135 | A4:1F:72:11:B4:B4 | root | calvin |
Node6 | 172.18.1.136 | A4:1F:72:11:B4:C1 | root | calvin |
POD2
Hostname | Lights-out address | MAC | Username | Password |
Foreman-Jump | 172.18.1.143 | A4:1F:72:11:B5:1C | root | calvin |
Node7 | 172.18.1.137 | A4:1F:72:11:B4:CE | root | calvin |
Node8 | 172.18.1.138 | A4:1F:72:11:B4:DB | root | calvin |
Node9 | 172.18.1.139 | A4:1F:72:11:B4:E8 | root | calvin |
Node11 | 172.18.1.141 | A4:1F:72:11:B5:02 | root | calvin |
Node12 | 172.18.1.142 | A4:1F:72:11:B5:0F | root | calvin |
Remote access infrastructure¶
The Dell OPNFV testlab is free to use for the OPNFV community.
A VPN is used to provide access to the Dell Testlab.
- To access the Testlab, please contact Waqas_Riaz@DELL.com with the following details:
- Name
- Designation
- Organization
- Purpose of using the lab
Processing the request can take 2-3 business days.
Overview¶
Dell is hosting an OPNFV testlab at its Santa Clara facility. The testlab would host baremetal servers for the use of OPNFV community as part of the OPNFV Pharos Project
- The Dell Testlab consists of 3 PODs for the use of the community
- POD1 (Jenkins slave: dell-us-testing-bm-1)
- POD2 (Jenkins slave: dell-us-deploying-bm2)
- POD3 (Jenkins slave: dell-us-delpoyingbm3)
- Each of the 2 PODs consists of 6 servers that consist of
- 1 Jump Server
- 3 Servers for Control Nodes
- 2 Servers for Compute Nodes
Hardware details¶
For POD1 and POD2, the servers reside within a single Dell PowerEdge 620 chassis and have the following specifications:
POD1
Hostname | Model | Memory | Storage | Processor | Socket |
Jump Server | Dell PowerEdge M620 | 64 GB | 1200GB HDD | Intel Xeon E5-2640 | 2 |
Node2 | Dell PowerEdge M620 | 64 GB | 600GB HDD | Intel Xeon E5-2640 | 2 |
Node3 | Dell PowerEdge M620 | 64 GB | 600GB HDD | Intel Xeon E5-2640 | 2 |
Node4 | Dell PowerEdge M620 | 64 GB | 600GB HDD | Intel Xeon E5-2640 | 2 |
Node5 | Dell PowerEdge M620 | 64 GB | 600GB HDD | Intel Xeon E5-2640 | 2 |
Node6 | Dell PowerEdge M620 | 64 GB | 600GB HDD | Intel Xeon E5-2640 | 2 |
POD2
Hostname | Model | Memory | Storage | Processor | Socket |
Jump Server | Dell PowerEdge M620 | 64 GB | 300GB HDD | Intel Xeon E5-2630 | 2 |
Node7 | Dell PowerEdge M620 | 64 GB | 300GB HDD | Intel Xeon E5-2640 | 2 |
Node8 | Dell PowerEdge M620 | 64 GB | 300GB HDD | Intel Xeon E5-2640 | 2 |
Node9 | Dell PowerEdge M620 | 64 GB | 300GB HDD | Intel Xeon E5-2640 | 2 |
Node11 | Dell PowerEdge M620 | 64 GB | 300GB HDD | Intel Xeon E5-2640 | 2 |
Node12 | Dell PowerEdge M620 | 64 GB | 300GB HDD | Intel Xeon E5-2640 | 2 |
POD3 consists of 6 R630 Rack servers with the following specifications:
POD3
Hostname | Model | Memory | Storage | Processor | Socket |
Jump Server | Dell PowerEdge R630 | 128 GB | 750GB SSD | Intel Xeon E5-2698 | 2 |
Node2 | Dell PowerEdge R630 | 128 GB | 750GB SSD | Intel Xeon E5-2698 | 2 |
Node3 | Dell PowerEdge R630 | 128 GB | 750GB SSD | Intel Xeon E5-2698 | 2 |
Node4 | Dell PowerEdge R630 | 128 GB | 750GB SSD | Intel Xeon E5-2698 | 2 |
Node5 | Dell PowerEdge R630 | 128 GB | 750GB SSD | Intel Xeon E5-2698 | 2 |
Node6 | Dell PowerEdge R630 | 128 GB | 750GB SSD | Intel Xeon E5-2698 | 2 |
Software¶
The Jump servers in the Testlab are pre-provisioned with the following softwares:
- POD1-Jump Server:
- OS: Ubuntu 14.04
- POD2-Jump Server:
- OS: CentOS7.1
- POD3-Jump Server:
- OS: CentOS7.1
Networks¶
POD1
Hostname | NIC Model | Ports | MAC | BW | VLANs/Roles |
Jump Server | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:81 | 10G | PXE |
em2 | A4:1F:72:11:B4:84 | 10G | Internal Networks (101-106) | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:85 | 1G | Public | |
p3p2 | A4:1F:72:11:B4:87 | 10G | Unused | ||
3, Intel 82599 | p1p1 | A4:1F:72:11:B4:89 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:8B | 10G | Unused | ||
Node2 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:8E | 10G | PXE |
em2 | A4:1F:72:11:B4:91 | 10G | Internal Networks (101-106) | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:92 | 1G | Public | |
p3p2 | A4:1F:72:11:B4:94 | 10G | Unused | ||
3, Intel 82599 | p1p1 | A4:1F:72:11:B4:96 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:98 | 10G | Unused | ||
Node3 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:9B | 10G | PXE |
em2 | A4:1F:72:11:B4:9E | 10G | Internal Networks (101-106) | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:9F | 1G | Public | |
p3p2 | A4:1F:72:11:B4:A1 | 10G | Unused | ||
3, Intel 82599 | p1p1 | A4:1F:72:11:B4:A3 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:A5 | 10G | Unused | ||
Node4 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:A8 | 10G | PXE |
em2 | A4:1F:72:11:B4:AB | 10G | Internal Networks (101-106) | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:AC | 1G | Public | |
p3p2 | A4:1F:72:11:B4:AE | 10G | Unused | ||
3, Intel 82599 | p1p1 | A4:1F:72:11:B4:B0 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:B1 | 10G | Unused | ||
Node5 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:B5 | 10G | PXE |
em2 | A4:1F:72:11:B4:B8 | 10G | Internal Networks (101-106) | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:B9 | 1G | Public | |
p3p2 | A4:1F:72:11:B4:BB | 10G | Unused | ||
3, Broadcom NetXtreme II BCM57810 | p1p1 | A4:1F:72:11:B4:BD | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:C0 | 10G | Unused | ||
Node6 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:C2 | 10G | PXE |
em2 | A4:1F:72:11:B4:C5 | 10G | Internal Networks (101-106) | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:C6 | 1G | Public | |
p3p2 | A4:1F:72:11:B4:C8 | 10G | Unused | ||
3, Broadcom NetXtreme II BCM57810 | p1p1 | A4:1F:72:11:B4:CA | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:CD | 10G | Unused |
POD2
Hostname | NIC Model | Ports | MAC | BW | Roles |
Foreman Jump | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B5:1D | 10G | PXE |
em2 | A4:1F:72:11:B5:20 | 10G | Internal Networks (201-205) | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B5:21 | 1G | Public | |
p3p2 | A4:1F:72:11:B5:23 | 10G | Unused | ||
3, TBD | p1p1 | A4:1F:72:11:B4:89 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:8B | 10G | Unused | ||
Node7 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:CF | 10G | PXE |
em2 | A4:1F:72:11:B4:D2 | 10G | Internal Networks (201-205) | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:D3 | 1G | Public | |
p3p2 | A4:1F:72:11:B4:D5 | 10G | Unused | ||
3, Broadcom NetXtreme II BCM57810 | p1p1 | A4:1F:72:11:B4:D7 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:DA | 10G | Unused | ||
Node8 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:DC | 10G | PXE |
em2 | A4:1F:72:11:B4:DF | 10G | Internal Networks (201-205) | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:E0 | 1G | Public | |
p3p2 | A4:1F:72:11:B4:E2 | 10G | Unused | ||
3, Broadcom NetXtreme II BCM57810 | p1p1 | A4:1F:72:11:B4:E4 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:E7 | 10G | Unused | ||
Node9 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B4:E9 | 10G | PXE |
em2 | A4:1F:72:11:B4:EC | 10G | Internal Networks (201-205) | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B4:ED | 1G | Public | |
p3p2 | A4:1F:72:11:B4:EF | 10G | Unused | ||
3, Intel 82599 | p1p1 | A4:1F:72:11:B4:F1 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:F3 | 10G | Unused | ||
Node11 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B5:03 | 10G | PXE |
em2 | A4:1F:72:11:B5:06 | 10G | Internal Networks (201-205) | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B5:07 | 10G | Public | |
p3p2 | A4:1F:72:11:B5:09 | 10G | Unused | ||
3, Intel 82599 | p1p1 | A4:1F:72:11:B5:0B | 10G | Unused | |
p1p2 | A4:1F:72:11:B5:0D | 10G | Unused | ||
Node12 | 1, Broadcom NetXtreme II BCM57810 | em1 | A4:1F:72:11:B5:10 | 10G | PXE |
em2 | A4:1F:72:11:B5:13 | 10G | Internal Networks (201-205) | ||
2, Intel 82599 | p3p1 | A4:1F:72:11:B5:14 | 1G | Public | |
p3p2 | A4:1F:72:11:B5:16 | 10G | Unused | ||
3, TBD | p1p1 | A4:1F:72:11:B4:89 | 10G | Unused | |
p1p2 | A4:1F:72:11:B4:8B | 10G | Unused |
POD3
Hostname | NIC Model | Ports | MAC | BW | Roles (VLANs) |
Jump Server | 1, Intel 2P X520/2P I350 rNDC | em1 | EC:F4:BB:D7:14:20 | 1G | PXE |
em2 | EC:F4:BB:D7:14:22 | 10G | Internal Networks (201,202,203) | ||
p3p1 | EC:F4:BB:D7:14:24 | 1G | Public | ||
Node1 | 1, Intel 2P X520/2P I350 rNDC | em1 | EC:F4:BB:D6:F2:98 | 10G | PXE |
em2 | EC:F4:BB:D6:F2:9A | 10G | Internal Networks (201,202,203) | ||
p3p1 | EC:F4:BB:D6:F2:9C | 1G | Public | ||
Node2 | 1, Intel 2P X520/2P I350 rNDC | em1 | EC:F4:BB:D6:F9:10 | 1G | PXE |
em2 | EC:F4:BB:D6:F9:12 | 10G | Internal Networks (201,202,203) | ||
p3p1 | EC:F4:BB:D6:F9:14 | 1G | Public | ||
Node3 | 1, Intel 2P X520/2P I350 rNDC | em1 | EC:F4:BB:D7:C9:B8 | 1G | PXE |
em2 | EC:F4:BB:D7:C9:BA | 10G | Internal Networks (201,202,203) | ||
p3p1 | EC:F4:BB:D7:C9:BC | 1G | Public | ||
Node4 | 1, Intel 2P X520/2P I350 rNDC | em1 | EC:F4:BB:D7:16:E8 | 10G | PXE |
em2 | EC:F4:BB:D7:16:EA | 10G | Internal Networks (201,202,203) | ||
p3p1 | EC:F4:BB:D7:16:EA | 1G | Public | ||
Node5 | 1, Intel 2P X520/2P I350 rNDC | em1 | EC:F4:BB:D6:FE:98 | 1G | Unused |
em2 | EC:F4:BB:D6:FE:9A | 10G | Internal Networks (201,202,203) | ||
p3p1 | EC:F4:BB:D6:FE:9C | 1G | Public |
Subnet allocations
Network name | Address | Mask | Gateway | VLAN id |
POD1 Public | 172.18.0.64 | 255.255.255.192 | 172.18.0.65 | Untagged |
POD2 Public | 172.18.0.0 | 255.255.255.192 | 172.18.0.1 | Untagged |
POD3 Public | 172.18.1.0 | 255.255.255.0 | 172.18.1.1 | Untagged |
Lights Out | 172.18.0.128 | 255.255.255.128 | 172.18.0.129 | Untagged |
Lights out Network
POD1
Hostname | Lights-out address | MAC | Username | Password |
Jump | 172.18.0.131 | A4:1F:72:11:B4:80 | root | calvin |
Node2 | 172.18.0.132 | A4:1F:72:11:B4:8D | root | calvin |
Node3 | 172.18.0.133 | A4:1F:72:11:B4:9A | root | calvin |
Node4 | 172.18.0.134 | A4:1F:72:11:B4:A7 | root | calvin |
Node5 | 172.18.0.135 | A4:1F:72:11:B4:B4 | root | calvin |
Node6 | 172.18.0.136 | A4:1F:72:11:B4:C1 | root | calvin |
POD2
Hostname | Lights-out address | MAC | Username | Password |
Jump | 172.18.0.143 | A4:1F:72:11:B5:1C | root | calvin |
Node7 | 172.18.0.137 | A4:1F:72:11:B4:CE | root | calvin |
Node8 | 172.18.0.138 | A4:1F:72:11:B4:DB | root | calvin |
Node9 | 172.18.0.139 | A4:1F:72:11:B4:E8 | root | calvin |
Node11 | 172.18.0.141 | A4:1F:72:11:B5:02 | root | calvin |
Node12 | 172.18.0.142 | A4:1F:72:11:B5:0F | root | calvin |
POD3
Hostname | Lights-out address | MAC | Username | Password |
Jump | 172.18.0.181 | 74:E6:E2:FA:BB:D8 | root | calvin |
Node1 | 172.18.0.182 | 74:E6:E2:FA:E9:2E | root | calvin |
Node2 | 172.18.0.183 | 74:E6:E2:FA:FC:E2 | root | calvin |
Node3 | 172.18.0.184 | 74:E6:E2:FB:05:68 | root | calvin |
Node4 | 172.18.0.185 | 74:E6:E2:FA:A4:02 | root | calvin |
Node5 | 172.18.0.186 | 74:E6:E2:FA:E4:18 | root | calvin |
Remote access infrastructure¶
The Dell OPNFV testlab is free to use for the OPNFV community.
A VPN is used to provide access to the Dell Testlab.
To access the Testlab, please visit the Dell OPNFV Lab’s wiki page (https://wiki.opnfv.org/dell_hosting) for details.
Accessing the Teslab¶
POD1 JumpServer
IP: 172.18.0.67
User: opnfv
Passwd: d3ll1234
POD2 JumpServer
IP: 172.18.0.11
User: opnfv
Passwd: d3ll1234
POD3 JumpServer
IP: 172.18.1.3
User: opnfv
Passwd: d3ll1234