No local image file or the file() doesn't exist!
so will download image(cirros-0.3.5-x86_64-disk.img) from http://download.cirros-cloud.net/0.3.5/cirros-0.3.5-x86_64-disk.img.


======================={ Parser functest begin }==========================

|========= 1/4. Preparing VM image and flavor for parser...     =========|

  Download image cirros-0.3.5-x86_64-disk.img...
--2018-05-19 14:37:59--  http://download.cirros-cloud.net/0.3.5/cirros-0.3.5-x86_64-disk.img
Resolving download.cirros-cloud.net... 64.90.42.85, 2607:f298:6:a036::bd6:a72a
Connecting to download.cirros-cloud.net|64.90.42.85|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 13267968 (13M) [text/plain]
Saving to: 'cirros-0.3.2-x86_64-uec.img'

     0K .......... .......... .......... .......... ..........  0%  131K 99s
    50K .......... .......... .......... .......... ..........  0%  261K 74s
   100K .......... .......... .......... .......... ..........  1% 6.96M 50s
   150K .......... .......... .......... .......... ..........  1% 5.65M 38s
   200K .......... .......... .......... .......... ..........  1%  273K 39s
   250K .......... .......... .......... .......... ..........  2% 10.1M 33s
   300K .......... .......... .......... .......... ..........  2% 6.74M 28s
   350K .......... .......... .......... .......... ..........  3% 7.32M 25s
   400K .......... .......... .......... .......... ..........  3%  293K 27s
   450K .......... .......... .......... .......... ..........  3% 5.02M 24s
   500K .......... .......... .......... .......... ..........  4% 5.95M 22s
   550K .......... .......... .......... .......... ..........  4%  276K 24s
   600K .......... .......... .......... .......... ..........  5% 5.26M 22s
   650K .......... .......... .......... .......... ..........  5% 9.15M 21s
   700K .......... .......... .......... .......... ..........  5% 7.88M 19s
   750K .......... .......... .......... .......... ..........  6%  280K 21s
   800K .......... .......... .......... .......... ..........  6% 6.05M 20s
   850K .......... .......... .......... .......... ..........  6% 9.67M 18s
   900K .......... .......... .......... .......... ..........  7% 10.3M 17s
   950K .......... .......... .......... .......... ..........  7% 8.42M 17s
  1000K .......... .......... .......... .......... ..........  8%  288K 18s
  1050K .......... .......... .......... .......... ..........  8% 8.61M 17s
  1100K .......... .......... .......... .......... ..........  8% 8.84M 16s
  1150K .......... .......... .......... .......... ..........  9% 7.60M 15s
  1200K .......... .......... .......... .......... ..........  9%  290K 16s
  1250K .......... .......... .......... .......... .......... 10% 5.00M 16s
  1300K .......... .......... .......... .......... .......... 10% 5.33M 15s
  1350K .......... .......... .......... .......... .......... 10% 6.47M 15s
  1400K .......... .......... .......... .......... .......... 11% 9.32M 14s
  1450K .......... .......... .......... .......... .......... 11% 9.34M 14s
  1500K .......... .......... .......... .......... .......... 11%  337K 14s
  1550K .......... .......... .......... .......... .......... 12% 6.53M 14s
  1600K .......... .......... .......... .......... .......... 12% 7.45M 13s
  1650K .......... .......... .......... .......... .......... 13% 7.13M 13s
  1700K .......... .......... .......... .......... .......... 13% 7.22M 13s
  1750K .......... .......... .......... .......... .......... 13% 7.65M 12s
  1800K .......... .......... .......... .......... .......... 14% 9.42M 12s
  1850K .......... .......... .......... .......... .......... 14% 8.26M 12s
  1900K .......... .......... .......... .......... .......... 15% 9.15M 11s
  1950K .......... .......... .......... .......... .......... 15% 8.86M 11s
  2000K .......... .......... .......... .......... .......... 15% 7.79M 11s
  2050K .......... .......... .......... .......... .......... 16% 6.87M 10s
  2100K .......... .......... .......... .......... .......... 16% 7.65M 10s
  2150K .......... .......... .......... .......... .......... 16%  434K 10s
  2200K .......... .......... .......... .......... .......... 17% 9.05M 10s
  2250K .......... .......... .......... .......... .......... 17% 6.68M 10s
  2300K .......... .......... .......... .......... .......... 18% 6.87M 10s
  2350K .......... .......... .......... .......... .......... 18% 7.06M 9s
  2400K .......... .......... .......... .......... .......... 18% 10.0M 9s
  2450K .......... .......... .......... .......... .......... 19% 9.39M 9s
  2500K .......... .......... .......... .......... .......... 19% 10.3M 9s
  2550K .......... .......... .......... .......... .......... 20% 10.2M 9s
  2600K .......... .......... .......... .......... .......... 20% 7.75M 8s
  2650K .......... .......... .......... .......... .......... 20% 3.22M 8s
  2700K .......... .......... .......... .......... .......... 21% 10.2M 8s
  2750K .......... .......... .......... .......... .......... 21% 9.21M 8s
  2800K .......... .......... .......... .......... .......... 21% 10.3M 8s
  2850K .......... .......... .......... .......... .......... 22% 7.94M 8s
  2900K .......... .......... .......... .......... .......... 22% 10.7M 8s
  2950K .......... .......... .......... .......... .......... 23% 10.1M 7s
  3000K .......... .......... .......... .......... .......... 23% 8.77M 7s
  3050K .......... .......... .......... .......... .......... 23%  250K 8s
  3100K .......... .......... .......... .......... .......... 24%  652K 8s
  3150K .......... .......... .......... .......... .......... 24% 8.43M 8s
  3200K .......... .......... .......... .......... .......... 25% 6.81M 8s
  3250K .......... .......... .......... .......... .......... 25% 13.0M 7s
  3300K .......... .......... .......... .......... .......... 25% 37.5M 7s
  3350K .......... .......... .......... .......... .......... 26% 6.98M 7s
  3400K .......... .......... .......... .......... .......... 26% 9.35M 7s
  3450K .......... .......... .......... .......... .......... 27%  267M 7s
  3500K .......... .......... .......... .......... .......... 27%  230M 7s
  3550K .......... .......... .......... .......... .......... 27%  269M 7s
  3600K .......... .......... .......... .......... .......... 28%  274M 6s
  3650K .......... .......... .......... .......... .......... 28%  266M 6s
  3700K .......... .......... .......... .......... .......... 28%  237M 6s
  3750K .......... .......... .......... .......... .......... 29%  231M 6s
  3800K .......... .......... .......... .......... .......... 29%  276M 6s
  3850K .......... .......... .......... .......... .......... 30%  275M 6s
  3900K .......... .......... .......... .......... .......... 30%  231M 6s
  3950K .......... .......... .......... .......... .......... 30%  271M 6s
  4000K .......... .......... .......... .......... .......... 31%  264M 6s
  4050K .......... .......... .......... .......... .......... 31%  273M 5s
  4100K .......... .......... .......... .......... .......... 32%  226M 5s
  4150K .......... .......... .......... .......... .......... 32%  267M 5s
  4200K .......... .......... .......... .......... .......... 32%  257M 5s
  4250K .......... .......... .......... .......... .......... 33%  258M 5s
  4300K .......... .......... .......... .......... .......... 33%  227M 5s
  4350K .......... .......... .......... .......... .......... 33%  258M 5s
  4400K .......... .......... .......... .......... .......... 34%  256M 5s
  4450K .......... .......... .......... .......... .......... 34%  267M 5s
  4500K .......... .......... .......... .......... .......... 35%  223M 5s
  4550K .......... .......... .......... .......... .......... 35% 38.9M 5s
  4600K .......... .......... .......... .......... .......... 35%  534K 5s
  4650K .......... .......... .......... .......... .......... 36%  671K 5s
  4700K .......... .......... .......... .......... .......... 36% 9.12M 5s
  4750K .......... .......... .......... .......... .......... 37% 4.79M 5s
  4800K .......... .......... .......... .......... .......... 37% 9.58M 5s
  4850K .......... .......... .......... .......... .......... 37% 10.4M 4s
  4900K .......... .......... .......... .......... .......... 38% 7.01M 4s
  4950K .......... .......... .......... .......... .......... 38% 7.87M 4s
  5000K .......... .......... .......... .......... .......... 38% 6.89M 4s
  5050K .......... .......... .......... .......... .......... 39% 7.77M 4s
  5100K .......... .......... .......... .......... .......... 39% 8.47M 4s
  5150K .......... .......... .......... .......... .......... 40%  244K 4s
  5200K .......... .......... .......... .......... .......... 40% 9.90M 4s
  5250K .......... .......... .......... .......... .......... 40%  964K 4s
  5300K .......... .......... .......... .......... .......... 41%  627K 4s
  5350K .......... .......... .......... .......... .......... 41% 8.57M 4s
  5400K .......... .......... .......... .......... .......... 42% 35.9M 4s
  5450K .......... .......... .......... .......... .......... 42%  205K 5s
  5500K .......... .......... .......... .......... .......... 42% 4.77M 4s
  5550K .......... .......... .......... .......... .......... 43% 5.25M 4s
  5600K .......... .......... .......... .......... .......... 43% 1.71M 4s
  5650K .......... .......... .......... .......... .......... 43%  207M 4s
  5700K .......... .......... .......... .......... .......... 44%  228M 4s
  5750K .......... .......... .......... .......... .......... 44%  273M 4s
  5800K .......... .......... .......... .......... .......... 45%  279M 4s
  5850K .......... .......... .......... .......... .......... 45% 11.4M 4s
  5900K .......... .......... .......... .......... .......... 45% 89.9M 4s
  5950K .......... .......... .......... .......... .......... 46%  192M 4s
  6000K .......... .......... .......... .......... .......... 46%  201M 4s
  6050K .......... .......... .......... .......... .......... 47%  198M 4s
  6100K .......... .......... .......... .......... .......... 47%  221M 4s
  6150K .......... .......... .......... .......... .......... 47%  256M 4s
  6200K .......... .......... .......... .......... .......... 48%  192M 4s
  6250K .......... .......... .......... .......... .......... 48%  218M 4s
  6300K .......... .......... .......... .......... .......... 49%  218M 4s
  6350K .......... .......... .......... .......... .......... 49%  253M 3s
  6400K .......... .......... .......... .......... .......... 49%  178M 3s
  6450K .......... .......... .......... .......... .......... 50%  248M 3s
  6500K .......... .......... .......... .......... .......... 50%  264M 3s
  6550K .......... .......... .......... .......... .......... 50%  254M 3s
  6600K .......... .......... .......... .......... .......... 51%  228M 3s
  6650K .......... .......... .......... .......... .......... 51%  222M 3s
  6700K .......... .......... .......... .......... .......... 52%  277M 3s
  6750K .......... .......... .......... .......... .......... 52%  272M 3s
  6800K .......... .......... .......... .......... .......... 52%  243M 3s
  6850K .......... .......... .......... .......... .......... 53%  270M 3s
  6900K .......... .......... .......... .......... .......... 53%  281M 3s
  6950K .......... .......... .......... .......... .......... 54%  280M 3s
  7000K .......... .......... .......... .......... .......... 54%  375K 3s
  7050K .......... .......... .......... .......... .......... 54% 4.17M 3s
  7100K .......... .......... .......... .......... .......... 55% 1.37M 3s
  7150K .......... .......... .......... .......... .......... 55% 9.38M 3s
  7200K .......... .......... .......... .......... .......... 55% 10.7M 3s
  7250K .......... .......... .......... .......... .......... 56% 10.7M 3s
  7300K .......... .......... .......... .......... .......... 56% 10.7M 3s
  7350K .......... .......... .......... .......... .......... 57% 10.7M 3s
  7400K .......... .......... .......... .......... .......... 57% 10.6M 3s
  7450K .......... .......... .......... .......... .......... 57% 10.7M 3s
  7500K .......... .......... .......... .......... .......... 58% 10.7M 3s
  7550K .......... .......... .......... .......... .......... 58%  130K 3s
  7600K .......... .......... .......... .......... .......... 59% 6.19M 3s
  7650K .......... .......... .......... .......... .......... 59% 9.24M 3s
  7700K .......... .......... .......... .......... .......... 59% 6.28M 3s
  7750K .......... .......... .......... .......... .......... 60% 6.03M 3s
  7800K .......... .......... .......... .......... .......... 60%  213M 3s
  7850K .......... .......... .......... .......... .......... 60%  665K 3s
  7900K .......... .......... .......... .......... .......... 61% 3.21M 3s
  7950K .......... .......... .......... .......... .......... 61% 1.25M 3s
  8000K .......... .......... .......... .......... .......... 62% 6.91M 3s
  8050K .......... .......... .......... .......... .......... 62% 5.94M 3s
  8100K .......... .......... .......... .......... .......... 62%  180M 2s
  8150K .......... .......... .......... .......... .......... 63%  269M 2s
  8200K .......... .......... .......... .......... .......... 63%  276M 2s
  8250K .......... .......... .......... .......... .......... 64%  263M 2s
  8300K .......... .......... .......... .......... .......... 64%  235M 2s
  8350K .......... .......... .......... .......... .......... 64%  265M 2s
  8400K .......... .......... .......... .......... .......... 65%  273M 2s
  8450K .......... .......... .......... .......... .......... 65%  271M 2s
  8500K .......... .......... .......... .......... .......... 65%  216M 2s
  8550K .......... .......... .......... .......... .......... 66%  261M 2s
  8600K .......... .......... .......... .......... .......... 66%  266M 2s
  8650K .......... .......... .......... .......... .......... 67%  264M 2s
  8700K .......... .......... .......... .......... .......... 67%  232M 2s
  8750K .......... .......... .......... .......... .......... 67%  264M 2s
  8800K .......... .......... .......... .......... .......... 68%  259M 2s
  8850K .......... .......... .......... .......... .......... 68%  261M 2s
  8900K .......... .......... .......... .......... .......... 69%  225M 2s
  8950K .......... .......... .......... .......... .......... 69% 5.37M 2s
  9000K .......... .......... .......... .......... .......... 69% 9.89M 2s
  9050K .......... .......... .......... .......... .......... 70% 8.44M 2s
  9100K .......... .......... .......... .......... .......... 70% 8.95M 2s
  9150K .......... .......... .......... .......... .......... 71% 5.69M 2s
  9200K .......... .......... .......... .......... .......... 71% 7.26M 2s
  9250K .......... .......... .......... .......... .......... 71% 9.46M 2s
  9300K .......... .......... .......... .......... .......... 72%  743K 2s
  9350K .......... .......... .......... .......... .......... 72% 6.33M 2s
  9400K .......... .......... .......... .......... .......... 72% 5.07M 2s
  9450K .......... .......... .......... .......... .......... 73% 4.36M 2s
  9500K .......... .......... .......... .......... .......... 73% 1.39M 2s
  9550K .......... .......... .......... .......... .......... 74% 3.57M 2s
  9600K .......... .......... .......... .......... .......... 74% 10.3M 2s
  9650K .......... .......... .......... .......... .......... 74% 9.64M 1s
  9700K .......... .......... .......... .......... .......... 75% 7.85M 1s
  9750K .......... .......... .......... .......... .......... 75% 7.88M 1s
  9800K .......... .......... .......... .......... .......... 76% 9.48M 1s
  9850K .......... .......... .......... .......... .......... 76% 6.07M 1s
  9900K .......... .......... .......... .......... .......... 76% 6.93M 1s
  9950K .......... .......... .......... .......... .......... 77% 9.96M 1s
 10000K .......... .......... .......... .......... .......... 77% 8.20M 1s
 10050K .......... .......... .......... .......... .......... 77% 8.73M 1s
 10100K .......... .......... .......... .......... .......... 78%  830K 1s
 10150K .......... .......... .......... .......... .......... 78% 5.82M 1s
 10200K .......... .......... .......... .......... .......... 79% 4.47M 1s
 10250K .......... .......... .......... .......... .......... 79% 1.32M 1s
 10300K .......... .......... .......... .......... .......... 79% 3.60M 1s
 10350K .......... .......... .......... .......... .......... 80% 8.12M 1s
 10400K .......... .......... .......... .......... .......... 80% 7.71M 1s
 10450K .......... .......... .......... .......... .......... 81% 7.30M 1s
 10500K .......... .......... .......... .......... .......... 81% 9.51M 1s
 10550K .......... .......... .......... .......... .......... 81% 7.12M 1s
 10600K .......... .......... .......... .......... .......... 82% 7.27M 1s
 10650K .......... .......... .......... .......... .......... 82% 8.13M 1s
 10700K .......... .......... .......... .......... .......... 82% 8.12M 1s
 10750K .......... .......... .......... .......... .......... 83% 10.0M 1s
 10800K .......... .......... .......... .......... .......... 83% 9.81M 1s
 10850K .......... .......... .......... .......... .......... 84%  798K 1s
 10900K .......... .......... .......... .......... .......... 84% 8.68M 1s
 10950K .......... .......... .......... .......... .......... 84% 6.67M 1s
 11000K .......... .......... .......... .......... .......... 85% 4.40M 1s
 11050K .......... .......... .......... .......... .......... 85% 1.39M 1s
 11100K .......... .......... .......... .......... .......... 86% 3.54M 1s
 11150K .......... .......... .......... .......... .......... 86% 4.60M 1s
 11200K .......... .......... .......... .......... .......... 86% 9.34M 1s
 11250K .......... .......... .......... .......... .......... 87% 7.68M 1s
 11300K .......... .......... .......... .......... .......... 87% 8.64M 1s
 11350K .......... .......... .......... .......... .......... 87% 5.66M 1s
 11400K .......... .......... .......... .......... .......... 88% 8.21M 1s
 11450K .......... .......... .......... .......... .......... 88% 10.4M 1s
 11500K .......... .......... .......... .......... .......... 89% 10.3M 1s
 11550K .......... .......... .......... .......... .......... 89% 10.5M 1s
 11600K .......... .......... .......... .......... .......... 89% 10.5M 1s
 11650K .......... .......... .......... .......... .......... 90%  853K 1s
 11700K .......... .......... .......... .......... .......... 90% 6.57M 1s
 11750K .......... .......... .......... .......... .......... 91% 6.01M 0s
 11800K .......... .......... .......... .......... .......... 91% 1.37M 0s
 11850K .......... .......... .......... .......... .......... 91% 3.50M 0s
 11900K .......... .......... .......... .......... .......... 92% 6.24M 0s
 11950K .......... .......... .......... .......... .......... 92% 4.89M 0s
 12000K .......... .......... .......... .......... .......... 92% 8.59M 0s
 12050K .......... .......... .......... .......... .......... 93% 7.89M 0s
 12100K .......... .......... .......... .......... .......... 93% 6.74M 0s
 12150K .......... .......... .......... .......... .......... 94% 5.99M 0s
 12200K .......... .......... .......... .......... .......... 94% 8.31M 0s
 12250K .......... .......... .......... .......... .......... 94% 10.3M 0s
 12300K .......... .......... .......... .......... .......... 95% 5.76M 0s
 12350K .......... .......... .......... .......... .......... 95% 9.21M 0s
 12400K .......... .......... .......... .......... .......... 96% 1.53M 0s
 12450K .......... .......... .......... .......... .......... 96% 1.92M 0s
 12500K .......... .......... .......... .......... .......... 96% 6.28M 0s
 12550K .......... .......... .......... .......... .......... 97% 7.09M 0s
 12600K .......... .......... .......... .......... .......... 97% 1.38M 0s
 12650K .......... .......... .......... .......... .......... 98% 3.22M 0s
 12700K .......... .......... .......... .......... .......... 98% 6.39M 0s
 12750K .......... .......... .......... .......... .......... 98% 5.31M 0s
 12800K .......... .......... .......... .......... .......... 99% 8.13M 0s
 12850K .......... .......... .......... .......... .......... 99% 6.64M 0s
 12900K .......... .......... .......... .......... .......... 99% 5.71M 0s
 12950K .......                                               100% 11.2M=5.2s

2018-05-19 14:38:04 (2.44 MB/s) - 'cirros-0.3.2-x86_64-uec.img' saved [13267968/13267968]


  Default flavor m1.tiny already exsits.

  Register image cirros-0.3.2-x86_64-uec...
+------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Field            | Value                                                                                                                                                                                                                                             |
+------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| checksum         | f8ab98ff5e73ebab884d80c9dc9c7290                                                                                                                                                                                                                  |
| container_format | bare                                                                                                                                                                                                                                              |
| created_at       | 2018-05-19T14:38:15Z                                                                                                                                                                                                                              |
| disk_format      | qcow2                                                                                                                                                                                                                                             |
| file             | /v2/images/2f435f27-0f1a-4f5c-8f7c-ad123a58303c/file                                                                                                                                                                                              |
| id               | 2f435f27-0f1a-4f5c-8f7c-ad123a58303c                                                                                                                                                                                                              |
| min_disk         | 0                                                                                                                                                                                                                                                 |
| min_ram          | 0                                                                                                                                                                                                                                                 |
| name             | cirros-0.3.2-x86_64-uec                                                                                                                                                                                                                           |
| owner            | 2f9f7026077441cf8f317b127ad78190                                                                                                                                                                                                                  |
| properties       | direct_url='rbd://c621e0ea-5b52-11e8-ac26-00163e625f1b/glance/2f435f27-0f1a-4f5c-8f7c-ad123a58303c/snap', locations='[{u'url': u'rbd://c621e0ea-5b52-11e8-ac26-00163e625f1b/glance/2f435f27-0f1a-4f5c-8f7c-ad123a58303c/snap', u'metadata': {}}]' |
| protected        | False                                                                                                                                                                                                                                             |
| schema           | /v2/schemas/image                                                                                                                                                                                                                                 |
| size             | 13267968                                                                                                                                                                                                                                          |
| status           | active                                                                                                                                                                                                                                            |
| tags             |                                                                                                                                                                                                                                                   |
| updated_at       | 2018-05-19T14:38:16Z                                                                                                                                                                                                                              |
| virtual_size     | None                                                                                                                                                                                                                                              |
| visibility       | public                                                                                                                                                                                                                                            |
+------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

|========= 2/4. Creating test user for parser...     =========|
+-------------+----------------------------------+
| Field       | Value                            |
+-------------+----------------------------------+
| description | Project for parser test          |
| domain_id   | 1ca0e8cefd5d444ba77e8628f939cd37 |
| enabled     | True                             |
| id          | 524b213562664cc6b6c13e2dad9d471c |
| is_domain   | False                            |
| name        | parser                           |
| parent_id   | 1ca0e8cefd5d444ba77e8628f939cd37 |
+-------------+----------------------------------+
  Create project parser successful.
+---------------------+----------------------------------+
| Field               | Value                            |
+---------------------+----------------------------------+
| default_project_id  | 524b213562664cc6b6c13e2dad9d471c |
| domain_id           | 1ca0e8cefd5d444ba77e8628f939cd37 |
| email               | shang.xiaodong@zte.com.cn        |
| enabled             | True                             |
| id                  | 5c640903e6f84254b20773d7f1766329 |
| name                | parser                           |
| options             | {}                               |
| password_expires_at | None                             |
+---------------------+----------------------------------+
  Create user parser successful.
No user with a name or ID of 'parser' exists.
No user with a name or ID of 'parser' exists.
  Clean-up the environment...

The request you have made requires authentication. (HTTP 401) (Request-ID: req-106cb9ad-0aed-43f6-9d14-03dfc29b7154)
    Delete local image file cirros-0.3.2-x86_64-uec.img after test.
The request you have made requires authentication. (HTTP 401) (Request-ID: req-10eebfda-b5af-45a5-9d93-decff21a0373)
    Delete user parser's role from project parser
    Delete user parser
    Delete project parser

======================={ Parser functest end }==========================


2018-05-19 14:38:47,209 - xtesting.core.feature - ERROR - Execute command: /src/nfv-parser/tests/functest_run.sh failed
2018-05-19 14:38:47,210 - xtesting.core.feature - INFO - Test result is stored in '/var/lib/xtesting/results/parser-basics.log'
