
 Processor Counter Monitor: Memory Bandwidth Monitoring Utility  ($Format:%ci ID=%h$)

 This utility measures memory bandwidth per channel or per DIMM rank in real-time

Number of physical cores: 44
Number of logical cores: 44
Number of online logical cores: 44
Threads (logical cores) per physical core: 1
Num sockets: 2
Physical cores per socket: 22
Core PMU (perfmon) version: 3
Number of core PMU generic (programmable) counters: 8
Width of generic (programmable) counters: 48 bits
Number of core PMU fixed counters: 3
Width of fixed counters: 48 bits
Nominal core frequency: 2200000000 Hz
Package thermal spec power: 145 Watt; Package minimum power: 70 Watt; Package maximum power: 290 Watt; 
Socket 0: 2 memory controllers detected with total number of 4 channels. 2 QPI ports detected.
Socket 1: 2 memory controllers detected with total number of 4 channels. 2 QPI ports detected.

Detected Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz "Intel(r) microarchitecture codename Broadwell-EP/EX"
Update every 60 seconds
|---------------------------------------||---------------------------------------|
|--             Socket  0             --||--             Socket  1             --|
|---------------------------------------||---------------------------------------|
|--     Memory Channel Monitoring     --||--     Memory Channel Monitoring     --|
|---------------------------------------||---------------------------------------|
|-- Mem Ch  0: Reads (MB/s):     0.16 --||-- Mem Ch  0: Reads (MB/s):     0.00 --|
|--            Writes(MB/s):     0.16 --||--            Writes(MB/s):     0.01 --|
|-- Mem Ch  1: Reads (MB/s):     0.14 --||-- Mem Ch  1: Reads (MB/s):     0.00 --|
|--            Writes(MB/s):     0.14 --||--            Writes(MB/s):     0.00 --|
|-- Mem Ch  2: Reads (MB/s):     0.13 --||-- Mem Ch  2: Reads (MB/s):     0.03 --|
|--            Writes(MB/s):     0.14 --||--            Writes(MB/s):     0.02 --|
|-- Mem Ch  3: Reads (MB/s):     0.15 --||-- Mem Ch  3: Reads (MB/s):     0.03 --|
|--            Writes(MB/s):     0.15 --||--            Writes(MB/s):     0.02 --|
|-- NODE 0 Mem Read (MB/s) :     0.58 --||-- NODE 1 Mem Read (MB/s) :     0.07 --|
|-- NODE 0 Mem Write(MB/s) :     0.59 --||-- NODE 1 Mem Write(MB/s) :     0.05 --|
|-- NODE 0 P. Write (T/s):          0 --||-- NODE 1 P. Write (T/s):          0 --|
|-- NODE 0 Memory (MB/s):        1.17 --||-- NODE 1 Memory (MB/s):        0.12 --|
|---------------------------------------||---------------------------------------|
            
|---------------------------------------||---------------------------------------|
            
|--                 System Read Throughput(MB/s):          0.65                --|
            
|--                System Write Throughput(MB/s):          0.65                --|
            
|--               System Memory Throughput(MB/s):          1.29                --|
            
|---------------------------------------||---------------------------------------|
|---------------------------------------||---------------------------------------|
|--             Socket  0             --||--             Socket  1             --|
|---------------------------------------||---------------------------------------|
|--     Memory Channel Monitoring     --||--     Memory Channel Monitoring     --|
|---------------------------------------||---------------------------------------|
|-- Mem Ch  0: Reads (MB/s):    21.78 --||-- Mem Ch  0: Reads (MB/s):     0.05 --|
|--            Writes(MB/s):    14.50 --||--            Writes(MB/s):     0.05 --|
|-- Mem Ch  1: Reads (MB/s):    21.77 --||-- Mem Ch  1: Reads (MB/s):     0.05 --|
|--            Writes(MB/s):    14.49 --||--            Writes(MB/s):     0.05 --|
|-- Mem Ch  2: Reads (MB/s):    21.76 --||-- Mem Ch  2: Reads (MB/s):     0.07 --|
|--            Writes(MB/s):    14.49 --||--            Writes(MB/s):     0.07 --|
|-- Mem Ch  3: Reads (MB/s):    21.78 --||-- Mem Ch  3: Reads (MB/s):     0.07 --|
|--            Writes(MB/s):    14.50 --||--            Writes(MB/s):     0.07 --|
|-- NODE 0 Mem Read (MB/s) :    87.08 --||-- NODE 1 Mem Read (MB/s) :     0.25 --|
|-- NODE 0 Mem Write(MB/s) :    57.98 --||-- NODE 1 Mem Write(MB/s) :     0.25 --|
|-- NODE 0 P. Write (T/s):       1783 --||-- NODE 1 P. Write (T/s):          0 --|
|-- NODE 0 Memory (MB/s):      145.05 --||-- NODE 1 Memory (MB/s):        0.50 --|
|---------------------------------------||---------------------------------------|
            
|---------------------------------------||---------------------------------------|
            
|--                 System Read Throughput(MB/s):         87.33                --|
            
|--                System Write Throughput(MB/s):         58.22                --|
            
|--               System Memory Throughput(MB/s):        145.55                --|
            
|---------------------------------------||---------------------------------------|
DEBUG: caught signal to continue execution.
DEBUG: caught signal to interrupt (Terminated).
