===== COMMAND =====: for ns in $(ip netns list); do echo Namespace: ${ns}; ip netns exec ${ns} netstat -anp; done
===== RETURN CODE =====: 0
===== STDOUT =====:
[10.20.0.6] out: Namespace: qrouter-5510d6df-d29e-44a6-81a4-65e717919051
[10.20.0.6] out: Active Internet connections (servers and established)
[10.20.0.6] out: Proto Recv-Q Send-Q Local Address           Foreign Address         State       PID/Program name
[10.20.0.6] out: Active UNIX domain sockets (servers and established)
[10.20.0.6] out: Proto RefCnt Flags       Type       State         I-Node   PID/Program name    Path
[10.20.0.6] out: Namespace: qdhcp-4e499f37-49ba-44e8-8862-9c8d9df65dd4
[10.20.0.6] out: Active Internet connections (servers and established)
[10.20.0.6] out: Proto Recv-Q Send-Q Local Address           Foreign Address         State       PID/Program name
[10.20.0.6] out: tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN      41375/python2.7 
[10.20.0.6] out: tcp        0      0 192.168.111.3:53        0.0.0.0:*               LISTEN      41361/dnsmasq   
[10.20.0.6] out: tcp        0      0 169.254.169.254:53      0.0.0.0:*               LISTEN      41361/dnsmasq   
[10.20.0.6] out: tcp6       0      0 fe80::f816:3eff:feb7:53 :::*                    LISTEN      41361/dnsmasq   
[10.20.0.6] out: udp        0      0 192.168.111.3:53        0.0.0.0:*                           41361/dnsmasq   
[10.20.0.6] out: udp        0      0 169.254.169.254:53      0.0.0.0:*                           41361/dnsmasq   
[10.20.0.6] out: udp        0      0 0.0.0.0:67              0.0.0.0:*                           41361/dnsmasq   
[10.20.0.6] out: udp6       0      0 fe80::f816:3eff:feb7:53 :::*                                41361/dnsmasq   
[10.20.0.6] out: Active UNIX domain sockets (servers and established)
[10.20.0.6] out: Proto RefCnt Flags       Type       State         I-Node   PID/Program name    Path
[10.20.0.6] out: unix  2      [ ]         DGRAM                    830652   41361/dnsmasq       
[10.20.0.6] out: Namespace: haproxy
[10.20.0.6] out: Active Internet connections (servers and established)
[10.20.0.6] out: Proto Recv-Q Send-Q Local Address           Foreign Address         State       PID/Program name
[10.20.0.6] out: tcp        0      0 10.118.101.166:6080     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:8000       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:8000     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:9696       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:9696     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:8003       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:8003     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:8004       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:8004     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:8774       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:8774     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:9191       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:8775       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:8776       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:8776     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:5000       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:5000     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:8777       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:8777     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:8042       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:8042     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:3306       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:9292       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:9292     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:8080       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:8080     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:80       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:10000      0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:8181       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:8181     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:9494       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:9494     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:8282       0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 10.118.101.166:8282     0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: tcp        0      0 192.168.10.7:35357      0.0.0.0:*               LISTEN      20688/haproxy   
[10.20.0.6] out: Active UNIX domain sockets (servers and established)
[10.20.0.6] out: Proto RefCnt Flags       Type       State         I-Node   PID/Program name    Path
[10.20.0.6] out: unix  2      [ ACC ]     STREAM     LISTENING     141697   20688/haproxy       /var/lib/haproxy/stats.20684.tmp
[10.20.0.6] out: unix  2      [ ]         DGRAM                    141699   20688/haproxy       
[10.20.0.6] out: Namespace: vrouter
[10.20.0.6] out: Active Internet connections (servers and established)
[10.20.0.6] out: Proto Recv-Q Send-Q Local Address           Foreign Address         State       PID/Program name
[10.20.0.6] out: tcp        0      0 192.168.10.6:53         0.0.0.0:*               LISTEN      40194/dnsmasq   
[10.20.0.6] out: udp        0      0 0.0.0.0:45822           0.0.0.0:*                           28908/conntrackd
[10.20.0.6] out: udp        0      0 192.168.10.6:53         0.0.0.0:*                           40194/dnsmasq   
[10.20.0.6] out: udp        0      0 240.1.0.1:123           0.0.0.0:*                           23799/ntpd      
[10.20.0.6] out: udp        0      0 240.0.0.6:123           0.0.0.0:*                           23799/ntpd      
[10.20.0.6] out: udp        0      0 127.0.0.1:123           0.0.0.0:*                           23799/ntpd      
[10.20.0.6] out: udp        0      0 0.0.0.0:123             0.0.0.0:*                           23799/ntpd      
[10.20.0.6] out: udp        0      0 0.0.0.0:3780            0.0.0.0:*                           28908/conntrackd
[10.20.0.6] out: Active UNIX domain sockets (servers and established)
[10.20.0.6] out: Proto RefCnt Flags       Type       State         I-Node   PID/Program name    Path
[10.20.0.6] out: unix  2      [ ACC ]     STREAM     LISTENING     243123   28908/conntrackd    /var/run/conntrackd.ctl
[10.20.0.6] out: unix  2      [ ]         DGRAM                    764880   40194/dnsmasq       
[10.20.0.6] out: 

===== STDERR =====:
