Linux 3.10.0-327.28.2.el7.x86_64 (fuel-bm1-pod2) 	2016-08-12 	_x86_64_	(4 CPU)

10:20:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
10:30:01 PM     all     14.02      0.00      9.91      1.42      3.55      0.00      0.06      0.00      0.00     71.05
10:30:01 PM       0     15.91      0.00     11.57      1.83      4.43      0.00      0.06      0.00      0.00     66.21
10:30:01 PM       1     12.77      0.00      9.95      1.79      3.66      0.00      0.12      0.00      0.00     71.71
10:30:01 PM       2     13.34      0.00      9.46      1.06      3.13      0.00      0.03      0.00      0.00     72.97
10:30:01 PM       3     14.03      0.00      8.65      1.00      2.96      0.00      0.01      0.00      0.00     73.35
10:40:01 PM     all     20.64      0.00      2.26      0.48      3.56      0.00      0.03      0.00      0.00     73.02
10:40:01 PM       0     26.85      0.00      3.16      0.72      4.07      0.00      0.02      0.00      0.00     65.18
10:40:01 PM       1     19.53      0.00      2.29      0.41      3.88      0.00      0.07      0.00      0.00     73.81
10:40:01 PM       2     18.23      0.00      1.71      0.51      3.43      0.00      0.02      0.00      0.00     76.11
10:40:01 PM       3     17.93      0.00      1.88      0.29      2.87      0.00      0.01      0.00      0.00     77.02
10:50:01 PM     all     15.65      0.00      4.43      0.51      0.50      0.00      0.31      0.00      0.00     78.60
10:50:01 PM       0     18.52      0.00      4.63      0.36      0.52      0.00      0.15      0.00      0.00     75.80
10:50:01 PM       1     17.25      0.00      5.01      0.50      0.71      0.00      0.92      0.00      0.00     75.62
10:50:01 PM       2     12.78      0.00      3.73      0.53      0.41      0.00      0.09      0.00      0.00     82.46
10:50:01 PM       3     14.08      0.00      4.36      0.66      0.37      0.00      0.08      0.00      0.00     80.44
11:00:01 PM     all     25.73      0.00      5.20      0.97      3.72      0.00      0.13      0.00      0.00     64.25
11:00:01 PM       0     39.80      0.00      5.31      1.03      3.49      0.00      0.14      0.00      0.00     50.23
11:00:01 PM       1     22.18      0.00      5.61      0.83      3.98      0.00      0.18      0.00      0.00     67.23
11:00:01 PM       2     22.50      0.00      5.18      1.19      3.99      0.00      0.11      0.00      0.00     67.03
11:00:01 PM       3     18.42      0.00      4.72      0.82      3.44      0.00      0.08      0.00      0.00     72.52
11:10:01 PM     all     15.89      0.24      2.58      0.42      2.16      0.00      0.27      0.00      0.00     78.43
11:10:01 PM       0     18.43      0.24      2.66      0.38      2.51      0.00      0.20      0.00      0.00     75.57
11:10:01 PM       1     19.45      0.23      2.92      0.35      2.80      0.00      0.65      0.00      0.00     73.59
11:10:01 PM       2     13.76      0.24      2.39      0.39      1.61      0.00      0.13      0.00      0.00     81.49
11:10:01 PM       3     11.94      0.26      2.34      0.55      1.72      0.00      0.11      0.00      0.00     83.08
11:20:01 PM     all     21.04      0.00      2.32      0.09      1.97      0.00      0.23      0.00      0.00     74.34
11:20:01 PM       0     27.48      0.00      2.49      0.08      2.79      0.00      0.28      0.00      0.00     66.88
11:20:01 PM       1     22.43      0.00      2.67      0.07      1.62      0.00      0.35      0.00      0.00     72.85
11:20:01 PM       2     18.80      0.00      2.25      0.05      2.24      0.00      0.16      0.00      0.00     76.50
11:20:01 PM       3     15.43      0.00      1.86      0.17      1.23      0.00      0.13      0.00      0.00     81.18
11:30:01 PM     all     17.35      0.00      1.66      0.09      2.18      0.00      0.21      0.00      0.00     78.52
11:30:01 PM       0     21.36      0.00      1.63      0.11      3.30      0.00      0.23      0.00      0.00     73.38
11:30:01 PM       1     22.29      0.00      2.16      0.10      1.94      0.00      0.40      0.00      0.00     73.10
11:30:01 PM       2     14.62      0.00      1.65      0.06      2.08      0.00      0.12      0.00      0.00     81.47
11:30:01 PM       3     11.15      0.00      1.19      0.09      1.37      0.00      0.09      0.00      0.00     86.12
11:40:01 PM     all     18.35      0.00      1.83      0.11      1.92      0.00      0.25      0.00      0.00     77.53
11:40:01 PM       0     23.05      0.00      1.88      0.08      2.06      0.00      0.27      0.00      0.00     72.66
11:40:01 PM       1     21.52      0.00      2.23      0.13      2.46      0.00      0.48      0.00      0.00     73.16
11:40:01 PM       2     15.42      0.00      1.80      0.12      1.43      0.00      0.13      0.00      0.00     81.11
11:40:01 PM       3     13.46      0.00      1.43      0.12      1.73      0.00      0.11      0.00      0.00     83.16
11:50:01 PM     all     18.18      0.00      1.82      0.07      1.59      0.00      0.18      0.00      0.00     78.16
11:50:01 PM       0     23.19      0.00      1.87      0.07      1.91      0.00      0.20      0.00      0.00     72.76
11:50:01 PM       1     19.51      0.00      2.07      0.04      1.32      0.00      0.31      0.00      0.00     76.75
11:50:01 PM       2     17.59      0.00      1.87      0.06      1.40      0.00      0.14      0.00      0.00     78.95
11:50:01 PM       3     12.45      0.00      1.46      0.10      1.74      0.00      0.09      0.00      0.00     84.16
Average:        all     18.56      0.03      3.55      0.46      2.36      0.00      0.18      0.00      0.00     74.85
Average:          0     23.88      0.03      3.91      0.52      2.80      0.00      0.17      0.00      0.00     68.69
Average:          1     19.66      0.03      3.88      0.47      2.50      0.00      0.38      0.00      0.00     73.07
Average:          2     16.36      0.03      3.33      0.44      2.20      0.00      0.10      0.00      0.00     77.54
Average:          3     14.34      0.03      3.10      0.42      1.94      0.00      0.08      0.00      0.00     80.10

10:20:01 PM    proc/s   cswch/s
10:30:01 PM    148.86   5901.12
10:40:01 PM      3.04   1660.23
10:50:01 PM     47.01   3255.87
11:00:01 PM     68.37   4156.00
11:10:01 PM     52.01   3146.98
11:20:01 PM     41.24   4067.28
11:30:01 PM     26.12   2767.52
11:40:01 PM     32.54   3101.84
11:50:01 PM     30.61   3293.93
Average:        49.99   3483.74

10:20:01 PM  pswpin/s pswpout/s
10:30:01 PM      0.00      0.00
10:40:01 PM      0.00      0.00
10:50:01 PM      0.00      0.00
11:00:01 PM      0.01      0.07
11:10:01 PM      0.04      0.00
11:20:01 PM      0.02      0.00
11:30:01 PM      0.00      0.00
11:40:01 PM      0.00      0.00
11:50:01 PM      0.00      0.00
Average:         0.01      0.01

10:20:01 PM  pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
10:30:01 PM   1920.75  10419.05  41177.08      0.12  16870.33    119.09      3.84    120.10     97.70
10:40:01 PM   2089.57   3537.45   8611.70      0.36   9090.94     90.17     30.27    120.35     99.92
10:50:01 PM     15.92   4851.95  14582.07      0.09   7616.43    760.07      3.82    763.35     99.93
11:00:01 PM    573.46   6996.54  18040.56      0.36  10205.09    703.39      3.80    705.13     99.71
11:10:01 PM    822.30    168.96   6243.22      0.20   3178.51      0.00      0.00      0.00      0.00
11:20:01 PM     75.23    128.94    866.52      0.00    997.51      0.00      0.00      0.00      0.00
11:30:01 PM     32.76    125.44    751.92      0.00    902.29      0.00      0.00      0.00      0.00
11:40:01 PM     94.69    161.50    830.57      0.00    987.14      0.00      0.00      0.00      0.00
11:50:01 PM      0.97    130.10    824.11      0.00    852.14      0.00      0.00      0.00      0.00
Average:       625.15   2947.57  10217.52      0.13   5634.55    185.87      4.63    189.89     99.68

10:20:01 PM       tps      rtps      wtps   bread/s   bwrtn/s
10:30:01 PM     87.04     18.56     68.47   3663.30  11668.08
10:40:01 PM     38.18     19.26     18.92   4008.35   7035.93
10:50:01 PM     17.83      1.36     16.47     19.31   4326.91
11:00:01 PM     51.99     10.75     41.24    977.44   8553.61
11:10:01 PM     53.44     44.80      8.64   1644.61    337.93
11:20:01 PM      8.42      0.70      7.72    150.46    257.87
11:30:01 PM      8.96      0.37      8.59     65.52    250.88
11:40:01 PM     13.00      0.91     12.09    189.38    323.00
11:50:01 PM      9.87      0.06      9.80      1.94    260.20
Average:        32.09     10.75     21.33   1191.28   3669.21

10:20:01 PM   frmpg/s   bufpg/s   campg/s
10:30:01 PM  -2132.57    -45.36   1513.14
10:40:01 PM    108.44      3.53     13.29
10:50:01 PM   -156.34      6.20     13.94
11:00:01 PM   1116.40     -0.11  -1076.34
11:10:01 PM   -234.39     28.47    190.75
11:20:01 PM    -36.30      1.17     36.72
11:30:01 PM    -27.68      1.04     24.38
11:40:01 PM    -44.11      1.33     42.31
11:50:01 PM    -17.74      0.90     16.26
Average:      -158.39     -0.32     86.13

10:20:01 PM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
10:30:01 PM    247588   7665028     96.87      6180   5098328   3495100     21.79   3293984   3759316      7584
10:40:01 PM    507732   7404884     93.58     14656   5130200   3122020     19.47   3839320   3094556       224
10:50:01 PM    132624   7779992     98.32     29524   5163640   3398904     21.19   4371236   2914232     93452
11:00:01 PM   2812708   5099908     64.45     29260   2579736   3350788     20.89   3519236   1168656       116
11:10:01 PM   2250404   5662212     71.56     97548   3037348   3358728     20.94   3700904   1548452      3068
11:20:01 PM   2163296   5749320     72.66    100352   3125472   3357444     20.93   3736048   1601300      2744
11:30:01 PM   2096852   5815764     73.50    102852   3184008   3366912     20.99   3781476   1621816      2672
11:40:01 PM   1991032   5921584     74.84    106044   3285524   3360348     20.95   3822320   1686964        60
11:50:01 PM   1948456   5964160     75.38    108208   3324536   3361380     20.96   3856508   1695236       948
Average:      1572299   6340317     80.13     66069   3769866   3352403     20.90   3769004   2121170     12319

10:20:01 PM kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
10:30:01 PM   8126460         0      0.00         0      0.00
10:40:01 PM   8126460         0      0.00         0      0.00
10:50:01 PM   8126460         0      0.00         0      0.00
11:00:01 PM   8126288       172      0.00        24     13.95
11:10:01 PM   8126300       160      0.00       108     67.50
11:20:01 PM   8126312       148      0.00       148    100.00
11:30:01 PM   8126316       144      0.00       144    100.00
11:40:01 PM   8126324       136      0.00       136    100.00
11:50:01 PM   8126328       132      0.00       132    100.00
Average:      8126361        99      0.00        76     76.68

10:20:01 PM kbhugfree kbhugused  %hugused
10:30:01 PM         0         0      0.00
10:40:01 PM         0         0      0.00
10:50:01 PM         0         0      0.00
11:00:01 PM         0         0      0.00
11:10:01 PM         0         0      0.00
11:20:01 PM         0         0      0.00
11:30:01 PM         0         0      0.00
11:40:01 PM         0         0      0.00
11:50:01 PM         0         0      0.00
Average:            0         0      0.00

10:20:01 PM dentunusd   file-nr  inode-nr    pty-nr
10:30:01 PM    289676      4256    163501         0
10:40:01 PM    155246      4224     87326         0
10:50:01 PM    132837      4864     73312         0
11:00:01 PM     65291      4704     38952         0
11:10:01 PM     85624      4768     44067         0
11:20:01 PM     85792      4736     44218         0
11:30:01 PM     85567      4640     44011         0
11:40:01 PM     85666      4576     44047         0
11:50:01 PM     85669      4544     44017         0
Average:       119041      4590     64828         0

10:20:01 PM   runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
10:30:01 PM         4       413      1.14      1.11      0.81         1
10:40:01 PM         1       396      0.14      0.77      0.97         0
10:50:01 PM         3       423      1.12      0.93      0.91         0
11:00:01 PM         1       412      0.77      1.15      1.10         1
11:10:01 PM         2       405      2.47      1.48      1.20         0
11:20:01 PM         0       406      1.01      1.06      1.10         0
11:30:01 PM         2       411      0.55      0.79      0.96         0
11:40:01 PM         0       405      0.77      0.97      0.98         0
11:50:01 PM         0       404      0.86      0.92      0.95         0
Average:            1       408      0.98      1.02      1.00         0

10:20:01 PM       TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
10:30:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
10:40:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
10:50:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
11:00:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
11:10:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
11:20:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
11:30:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
11:40:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

10:20:01 PM       DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
10:30:01 PM  dev252-0     87.01   3663.09  11668.08    176.20      1.49     17.08      0.53      4.60
10:30:01 PM   dev11-0      0.03      0.21      0.00      8.00      0.00      1.31      1.25      0.00
10:30:01 PM  dev253-0     60.33   3464.67   7681.98    184.76      1.17     19.39      0.43      2.58
10:30:01 PM  dev253-1      0.05      0.24      0.00      4.50      0.00      0.47      0.47      0.00
10:30:01 PM  dev253-2     10.16      3.17    113.70     11.50      0.13     12.61      0.89      0.90
10:30:01 PM  dev253-3     46.12    143.18   3871.60     87.05      0.59     12.86      0.27      1.26
10:30:01 PM  dev253-4      0.35      0.23      0.80      2.98      0.00     11.40     11.40      0.40
10:30:01 PM  dev253-5      0.11      0.48      0.00      4.50      0.00      0.88      0.88      0.01
10:30:01 PM  dev253-6      0.05      0.24      0.00      4.50      0.00      0.41      0.41      0.00
10:40:01 PM  dev252-0     38.18   4008.35   7035.93    289.25      1.24     32.51      0.78      2.96
10:40:01 PM   dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:40:01 PM  dev253-0     21.22   3984.94   1910.32    277.77      0.25     11.66      0.64      1.35
10:40:01 PM  dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:40:01 PM  dev253-2      8.43      0.96     86.65     10.39      0.13     15.37      0.77      0.65
10:40:01 PM  dev253-3     14.37      5.48   5038.16    351.05      0.93     64.90      0.90      1.29
10:40:01 PM  dev253-4      0.30      0.00      0.80      2.67      0.00      6.28      6.28      0.19
10:40:01 PM  dev253-5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:40:01 PM  dev253-6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:50:01 PM  dev252-0     17.83     19.31   4326.91    243.81      0.49     27.27      0.81      1.44
10:50:01 PM   dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:50:01 PM  dev253-0      2.00     10.78     14.44     12.60      0.00      2.42      1.39      0.28
10:50:01 PM  dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:50:01 PM  dev253-2      4.56      0.01    116.34     25.52      0.02      4.31      0.68      0.31
10:50:01 PM  dev253-3     15.66      6.60   4195.33    268.31      0.49     31.16      0.58      0.91
10:50:01 PM  dev253-4      0.30      0.00      0.80      2.67      0.00      3.92      3.92      0.12
10:50:01 PM  dev253-5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:50:01 PM  dev253-6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:00:01 PM  dev252-0     51.95    977.12   8553.61    183.45      0.80     15.41      0.77      3.98
11:00:01 PM   dev11-0      0.04      0.32      0.00      8.00      0.00      1.42      1.42      0.01
11:00:01 PM  dev253-0      4.02     35.26     15.85     12.72      0.01      2.76      0.89      0.36
11:00:01 PM  dev253-1      0.12      0.27      0.59      6.88      0.00      1.47      0.47      0.01
11:00:01 PM  dev253-2      4.67      1.94     65.89     14.53      0.02      3.37      1.30      0.61
11:00:01 PM  dev253-3     60.10    938.26   8470.49    156.55      0.81     13.47      0.54      3.23
11:00:01 PM  dev253-4      0.33      0.17      0.80      2.91      0.00      1.40      1.40      0.05
11:00:01 PM  dev253-5      0.08      0.36      0.00      4.50      0.00      0.56      0.56      0.00
11:00:01 PM  dev253-6      0.04      0.18      0.00      4.50      0.00      0.83      0.83      0.00
11:10:01 PM  dev252-0     53.44   1644.61    337.93     37.10      0.05      0.87      0.42      2.26
11:10:01 PM   dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:10:01 PM  dev253-0     38.63    307.30     40.56      9.01      0.04      0.97      0.35      1.36
11:10:01 PM  dev253-1      0.04      0.32      0.00      8.00      0.00      0.67      0.08      0.00
11:10:01 PM  dev253-2      6.10     42.88    213.88     42.06      0.02      2.74      0.30      0.18
11:10:01 PM  dev253-3     16.69   1274.74     82.69     81.32      0.02      0.91      0.42      0.71
11:10:01 PM  dev253-4      0.30      0.00      0.80      2.67      0.00      1.56      1.56      0.05
11:10:01 PM  dev253-5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:10:01 PM  dev253-6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:20:01 PM  dev252-0      8.42    150.46    257.87     48.51      0.02      2.21      0.69      0.58
11:20:01 PM   dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:20:01 PM  dev253-0      0.65      0.00      5.24      8.06      0.00      2.33      1.25      0.08
11:20:01 PM  dev253-1      0.02      0.17      0.00      8.00      0.00      1.00      0.15      0.00
11:20:01 PM  dev253-2      8.37      0.19    194.21     23.22      0.02      2.23      0.21      0.18
11:20:01 PM  dev253-3      5.22    148.18     57.62     39.41      0.01      1.32      0.55      0.29
11:20:01 PM  dev253-4      0.30      0.00      0.80      2.67      0.00      1.46      1.46      0.04
11:20:01 PM  dev253-5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:20:01 PM  dev253-6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:30:01 PM  dev252-0      8.96     65.52    250.88     35.31      0.03      2.94      0.57      0.51
11:30:01 PM   dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:30:01 PM  dev253-0      0.61      0.00      4.92      8.00      0.00      1.49      1.05      0.06
11:30:01 PM  dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:30:01 PM  dev253-2     10.93      0.19    204.61     18.73      0.03      2.76      0.20      0.21
11:30:01 PM  dev253-3      4.00     65.33     40.55     26.45      0.00      1.20      0.55      0.22
11:30:01 PM  dev253-4      0.30      0.00      0.80      2.67      0.00      0.72      0.72      0.02
11:30:01 PM  dev253-5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:30:01 PM  dev253-6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:40:01 PM  dev252-0     13.00    189.38    323.00     39.41      0.03      2.51      0.55      0.71
11:40:01 PM   dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:40:01 PM  dev253-0      0.67      0.00      5.38      8.06      0.00      2.12      1.09      0.07
11:40:01 PM  dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:40:01 PM  dev253-2     15.70      0.39    262.59     16.75      0.04      2.73      0.14      0.21
11:40:01 PM  dev253-3      5.89    187.08     54.23     40.96      0.01      1.43      0.67      0.39
11:40:01 PM  dev253-4      0.30      0.00      0.80      2.67      0.00      1.43      1.43      0.04
11:40:01 PM  dev253-5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:40:01 PM  dev253-6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01 PM  dev252-0      9.87      1.94    260.20     26.57      0.03      3.14      0.42      0.41
11:50:01 PM   dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01 PM  dev253-0      0.72      0.00      5.76      8.06      0.00      2.00      1.08      0.08
11:50:01 PM  dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01 PM  dev253-2     14.06      0.03    226.96     16.15      0.04      2.72      0.13      0.18
11:50:01 PM  dev253-3      2.29      0.00     26.69     11.64      0.00      1.16      0.55      0.13
11:50:01 PM  dev253-4      0.30      0.00      0.80      2.67      0.00      1.21      1.21      0.04
11:50:01 PM  dev253-5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01 PM  dev253-6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0     32.08   1191.22   3669.21    151.52      0.46     14.44      0.60      1.94
Average:      dev11-0      0.01      0.06      0.00      8.00      0.00      1.38      1.35      0.00
Average:     dev253-0     14.32    867.14   1076.65    135.74      0.16     11.46      0.48      0.69
Average:     dev253-1      0.03      0.11      0.07      6.64      0.00      1.07      0.38      0.00
Average:     dev253-2      9.22      5.53    164.97     18.49      0.05      5.30      0.41      0.38
Average:     dev253-3     18.93    307.64   2426.72    144.43      0.32     16.79      0.49      0.94
Average:     dev253-4      0.31      0.05      0.80      2.74      0.00      3.38      3.38      0.10
Average:     dev253-5      0.02      0.09      0.00      4.50      0.00      0.74      0.74      0.00
Average:     dev253-6      0.01      0.05      0.00      4.50      0.00      0.59      0.59      0.00

10:20:01 PM     IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
10:30:01 PM      eth0     39.10     38.61     19.14      2.93      0.00      0.00      0.00
10:30:01 PM        lo     34.50     34.50    445.44    445.44      0.00      0.00      0.00
10:30:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:40:01 PM      eth0     50.94     50.44     14.55     31.51      0.00      0.00      0.00
10:40:01 PM        lo     34.77     34.77     13.91     13.91      0.00      0.00      0.00
10:40:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:50:01 PM      eth0    847.19    323.90    563.02   2382.11      0.00      0.00      0.00
10:50:01 PM        lo    280.64    280.64    999.97    999.97      0.00      0.00      0.00
10:50:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:00:01 PM      eth0     25.01     53.15     12.07   3091.31      0.00      0.00      0.00
11:00:01 PM        lo    327.81    327.81   1304.46   1304.46      0.00      0.00      0.00
11:00:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:10:01 PM      eth0    316.97    292.60    251.22   1229.90      0.00      0.00      0.00
11:10:01 PM        lo    477.92    477.92   1314.72   1314.72      0.00      0.00      0.00
11:10:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:20:01 PM      eth0    213.53     91.23     93.59    239.37      0.00      0.00      0.00
11:20:01 PM        lo    590.52    590.52   1339.16   1339.16      0.00      0.00      0.00
11:20:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:30:01 PM      eth0    181.50    105.66     92.19    100.08      0.00      0.00      0.00
11:30:01 PM        lo    491.78    491.78   1307.42   1307.42      0.00      0.00      0.00
11:30:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:40:01 PM      eth0    229.41    172.04     98.77    323.97      0.00      0.00      0.00
11:40:01 PM        lo    538.63    538.63   1335.11   1335.11      0.00      0.00      0.00
11:40:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01 PM      eth0    197.94     77.68     78.11     13.18      0.00      0.00      0.00
11:50:01 PM        lo    439.23    439.23    918.53    918.53      0.00      0.00      0.00
11:50:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0    233.47    133.90    135.83    823.82      0.00      0.00      0.00
Average:           lo    357.29    357.29    997.62    997.62      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00

10:20:01 PM     IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
10:30:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:30:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:30:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:40:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:40:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:40:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:50:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:50:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:50:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:00:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:00:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:00:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:10:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:10:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:10:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:20:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:20:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:20:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:30:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:30:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:30:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:40:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:40:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:40:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01 PM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

10:20:01 PM    call/s retrans/s    read/s   write/s  access/s  getatt/s
10:30:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
10:40:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
10:50:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
11:00:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
11:10:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
11:20:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
11:30:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
11:40:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
11:50:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

10:20:01 PM   scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
10:30:01 PM      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:40:01 PM      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:50:01 PM      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:00:01 PM      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
