===== COMMAND =====: cat /proc/interrupts
===== RETURN CODE =====: 0
===== STDOUT =====:
[10.20.0.3] out:             CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
[10.20.0.3] out:    0:         19          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
[10.20.0.3] out:    8:         59          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
[10.20.0.3] out:    9:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
[10.20.0.3] out:   18:        120          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2
[10.20.0.3] out:   88:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
[10.20.0.3] out:   89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
[10.20.0.3] out:   90:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aerdrv, PCIe PME
[10.20.0.3] out:   91:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aerdrv, PCIe PME
[10.20.0.3] out:   92:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aerdrv, PCIe PME
[10.20.0.3] out:   93:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
[10.20.0.3] out:   94:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
[10.20.0.3] out:   96:        168       9777          0          0          0          0          0          0       2947       1643          0          0          0          0          0          0  IR-PCI-MSI-edge      enp6s0-rx-0
[10.20.0.3] out:   97:        955          0       4175          0          0          0          0          0          0          0       2730      13664          0          0          0          0  IR-PCI-MSI-edge      enp6s0-tx-0
[10.20.0.3] out:   98:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      enp6s0-err
[10.20.0.3] out:   99:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      enp6s0-notify
[10.20.0.3] out:  112:       7908          0        623       3547          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  113:       1256        900          0       1213          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  114:       1243          0        138       1055          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  115:       1800         37       2915       3406          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  116:        257          0          0       1364          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  117:       1146        596          0         67          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  118:       2015        341        460          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  119:       1005          0          0       2074          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  120:        139          0          0         22          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  121:       1192         26        188          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  122:        145          0          4         18          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  123:        191          0          8          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  124:        287          0          5          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  125:       5016         54          0        972          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  126:        306          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  127:        118          0         15          2          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.3] out:  NMI:          1          0          1          0          0          0          0          0          0          2          2          0          0          4          0          0   Non-maskable interrupts
[10.20.0.3] out:  LOC:      14940      21973      26589      12232       7913       7195       7025       4706       2579      13429       9569       2921       1668      20111       2530       1747   Local timer interrupts
[10.20.0.3] out:  SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
[10.20.0.3] out:  PMI:          1          0          1          0          0          0          0          0          0          2          2          0          0          4          0          0   Performance monitoring interrupts
[10.20.0.3] out:  IWI:       1555        755        904       1297        435        762        363        920        312         96        423        778        221         32        165        201   IRQ work interrupts
[10.20.0.3] out:  RTR:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
[10.20.0.3] out:  RES:       6728       3605       4324       4069       2797       2596       3931       3604       1398       2790       1889       1777       1189       4951       1493       1315   Rescheduling interrupts
[10.20.0.3] out:  CAL:        741        754        721        797       2406       2589       3493       3804        791        792        784        790       1025       6425       1053        890   Function call interrupts
[10.20.0.3] out:  TLB:         19         15         68         22          9          7         73         16         62        324         85        133        109        171         64        122   TLB shootdowns
[10.20.0.3] out:  TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
[10.20.0.3] out:  THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
[10.20.0.3] out:  MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
[10.20.0.3] out:  MCP:          2          2          2          2          2          2          2          2          2          2          2          2          2          2          2          2   Machine check polls
[10.20.0.3] out:  ERR:          0
[10.20.0.3] out:  MIS:          0
[10.20.0.3] out: 

===== STDERR =====:
