===== COMMAND =====: cat /proc/interrupts
===== RETURN CODE =====: 0
===== STDOUT =====:
[10.20.0.6] out:             CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
[10.20.0.6] out:    0:         19          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
[10.20.0.6] out:    8:         60          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
[10.20.0.6] out:    9:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
[10.20.0.6] out:   18:        122          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2
[10.20.0.6] out:   88:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
[10.20.0.6] out:   89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
[10.20.0.6] out:   90:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aerdrv, PCIe PME
[10.20.0.6] out:   91:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aerdrv, PCIe PME
[10.20.0.6] out:   92:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aerdrv, PCIe PME
[10.20.0.6] out:   93:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
[10.20.0.6] out:   94:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
[10.20.0.6] out:   96:      11185       1488        567          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:   97:        739        349          0       1881          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:   98:        418          0       6322         57          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:   99:        107        948          0       6330          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:  100:        674        949          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:  101:        249       1178          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:  102:       1183          4        357         16          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:  103:       1201          0          0       2348          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:  104:         60          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:  105:       1047        108        155          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:  106:         87          0         40          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:  107:         79          0          0         13          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:  108:        345          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:  109:       3352        572          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:  110:        244          0        233          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:  111:         84          0          0         16          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
[10.20.0.6] out:  112:       2324          0       3874       2110          0          0          0          0          0       5497          0          0          0          0          0          0  IR-PCI-MSI-edge      enp6s0-rx-0
[10.20.0.6] out:  113:        515          0          0          0          0          0          0          0          0          0      19679          0          0          0          0          0  IR-PCI-MSI-edge      enp6s0-tx-0
[10.20.0.6] out:  114:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      enp6s0-err
[10.20.0.6] out:  115:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      enp6s0-notify
[10.20.0.6] out:  NMI:          1          1          0          0          0          0          1          0          0          1          0          0          0          6          0          0   Non-maskable interrupts
[10.20.0.6] out:  LOC:      21472      26015       9364       8832       8915       6460       9822       5381       1069       8175       3388       1015       4373      20552       1406       1249   Local timer interrupts
[10.20.0.6] out:  SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
[10.20.0.6] out:  PMI:          1          1          0          0          0          0          1          0          0          1          0          0          0          6          0          0   Performance monitoring interrupts
[10.20.0.6] out:  IWI:       1141        742        796       1046       1056       1312        460        935        321        114        439        742        172         38        348        317   IRQ work interrupts
[10.20.0.6] out:  RTR:         14          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
[10.20.0.6] out:  RES:       6708       3341       4531       4030       3793       2478       4184       3044       1103       2437       1834       1586       1239       5840       1358       1072   Rescheduling interrupts
[10.20.0.6] out:  CAL:        638        689        765        752       2357       2167       2303       4274        771        770        773        774       1119       4421       1245        891   Function call interrupts
[10.20.0.6] out:  TLB:         35         26        105         41         13         15        150         19         94        314         60        141        124        254         84        124   TLB shootdowns
[10.20.0.6] out:  TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
[10.20.0.6] out:  THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
[10.20.0.6] out:  MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
[10.20.0.6] out:  MCP:          2          2          2          2          2          2          2          2          2          2          2          2          2          2          2          2   Machine check polls
[10.20.0.6] out:  ERR:          0
[10.20.0.6] out:  MIS:          0
[10.20.0.6] out: 

===== STDERR =====:
